Description
| Hole(s) | 1 | 2 | 4 | 6 | 4 | 6 | 8 | |
| Row(s) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Model | DZKW-D/S | √ | √ | √ | √ | √ | √ | √ |
| KHW-D/S | √ | √ | √ | √ | √ | √ | √ | |
| KHW-LC | √ | √ | × | × | √ | × | × | |
| Heat transfer way | Natural water convection | |||||||
| Temp. range | RT+5~100℃ | |||||||
| Temp. fluctuation | ±0.5℃ | |||||||
| Rated power | 0.3kw | 0.5kw | 1.0kw | 1.5kw | 1.0kw | 1.5kw | 2.0kw | |
| Workroom size
(W*D*H)mm |
160*170*90 | 325*170*90 | 650*170*90 | 940*170*90 | 325*330*90 | 480*330*90 | 650*330*90 | |
| Exterior size
(W*D*H)mm |
310*210*190 | 470*210*190 | 790*210*190 | 1110*210*190 | 470*370*190 | 630*370*190 | 790*370*190 | |
| Packing size
(W*D*H)mm |
360*300*260 | 530*300*260 | 840*300*260 | 1160*300*260 | 550*470*260 | 680*470*260 | 860*470*260 | |
| Working capacity | 2.5L | 5.0L | 10.0L | 14.4L | 19.3L | 14.4L | 19.3L | |
| N.W./G.W. | 4/5kg | 5/6kg | 9/10kg | 12/13kg | 8/9kg | 10/11kg | 12/13kg | |
| Power supply | AC 220V 50/60HZ | |||||||
| Chamber material | Stainless steel | |||||||
| Shell material | Spraying cold rolled steel; KHW-LC: grid stainless steel | |||||||
Product description:
This product is available for health care, medical school laboratory examination of pathological serum and industrial and mining enterprises, scientific research units to do the precision temperature and auxiliary heating.
Features:
1. Stainless steel chamber.
2. PID controller controls the temperature precisely.
3. Easy operation: running with data set and time set, automatic shut-down based on setting.
4. Special function key for temperature setting.
5. Auxiliary menu makes over-temperature alarm, deviation calibration come true.








